| PRODUCT FEATURES | |||
| *THE SURFACE OF THE BEDWAYS IS SUPERSONIC FREQUENCY HARDENED. *GEARS PRECISELY GROUND TO REDUCE NOISE. *SPINDLE SYSTEM IS OF HIGH RIGIDITY AND PRECISION. *RAPID FEED STRUCTRUE IS AVAILABLE ON APRON. | |||
| TECHNICAL PARAMETERS | |||
| SPECIFICATION | LC360H/1000MM | LC400H/1000MM | |
| CAPACITY | Max.swing over bed | 360mm | 400mm |
| Max.swing over cross slide | 210mm | 220mm | |
| Max.swing over gap | 505mm | 510mm | |
| Center Distance | 1000mm | ||
| Bed Width | 206mm | 210mm | |
| HEADSTOCK | Spindle hole | 38mm(51mm for optional) | |
| Spindle nose | ISO-D4 | ||
| Spindle taper | MT5 | ||
| Spindle speed(Number) | (16steps)45-1800rpm | (12steps)45-2000rpm | |
| FEEDS AND THREADS | Max.travel of top slide | 92mm | |
| Max.travel of cross slide | 176mm | ||
| Max.size of toolshank | 16*16mm2 | ||
| Metric threads range | 0.45-7.5mm | 0.8-14mm | |
| Inch threads range | 4-56 T.P.I | 2-28 T.P.I | |
| TAILSTOCK | Dia.of tailstock sleeve | 45mm | |
| Taper of tailstock sleeve | MT3 | MT4 | |
| Max.travel of tailstock | 100mm | ||
| MOTOR | Main drive motor | 1.5/2.4KW | |
| Coolant pump motor | 40W | ||
| PACKING | L*W*H | 195*76*155cm | 195*76*165cm |
| WEIGHT | N.W/G.W | 700/750kgs | 820/860kgs |
| ACCESSORIES | |||
| STANDARD ACCESSORIES | |||
| PART:INSTALL ON THE LATHE | |||
| 3-jaw chuck(Φ160mm) | |||
| Steady rest & follow rest | |||
| Thread-cutting dial | |||
| Longitudinal touch stop | |||
| Work lamp | |||
| Coolant system | |||
| Full-length splash guard | |||
| Foot brake and brake ribbon | |||
| PART:INSIDE THE PACKAGE WITH THE LATHE | |||
| 4-jaw chuck(Φ200mm) | |||
| Dead centre and centre sleeve | |||
| Oil gun | |||
| Face plate | |||
| Paddings | |||
| One whole set spanner and tool box | |||
| Operation manual | |||
| SPECIAL USE ACCESSORIES(OPTIONAL PIRCE) | |||
| Live centre(MT3/MT4) | |||
| 2axis Digital readouts(SINO) | |||
| 3axis Digital readouts(SINO) | |||
| Chuck guard,Toolpost guard and leadscrew guard | |||
| USA type Quick change tool post | |||
| Europe or Italy type Quick change tool post | |||
| Drill chuck set | |||
| Cutting tool holders set(7pcs or 9pcs) | |||
| Company | Shining Industrial Enterprise(China) Co., Ltd Nantong Brillante Industrial Enterprise Co., Ltd Edward Pearson Machinery (Shanghai) Co., Ltd NANTONG LIANZHONG MACHINE CO., LTD JIANGSU GOLD-PARTNER ENTERPRISE CO.,LTD |
| Brand | SIECC/EDWARDS PEARSON/HECTMAC |
| Website | braillante.en.made-in-china.com braillante.en.made-in-china.com braillante.en.made-in-china.com braillante.en.made-in-china.com |
| Video | 1. Rolling https://youtu.be/Fi3tFKSoLlY 2. Press brake https://youtu.be/pyIChKoh1eA 3. Grooving https://youtu.be/pFZh_n3vrss 4. Ironworker https://youtu.be/0O9OeCmu9QI 5. Plasma cutting https://youtu.be/71BKxv6tVB8 |
| | |
| https://braillante.en.made-in-china.com | |
| OUR COMPANY | |
![]() ![]() | |
![]() | |
| LATHE MACHINE | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |










