


-Super compact structure, big inside space, modern appearance
-Adopt TAIWAN technology, designed by TAIWAN engineer, most parts adopt GERMANY/JAPAN/TAIWAN brand.
-Adopt 30°integral slant bed design(structure similar as JAPAN TAKISAWA 106), high rigidity, good machining flexibility,
easy for chip conveying.
-For S50, XZ axes adopt ROLLER type linear guideway, spindle adopt ROLLET type bearing, super high rigidity
-Adopt modularization design, has strong extended function, easy for various especial configuration choice, such as tool setter, parts catcher, robot etc.
-Adopt HT300 resin sand cast iron, after aging treatment and FEA analysis, small distortion, good torsional strength, good heat stability.
-Base adopt multilayer strengthening rib, ensure bed's strength and stability
-Frame adopt oil-coolant separation design, adopt independent coolant tank
-Adopt high precision integral spindle unit, spindle motor adopt high performance servo motor, big output torque,high speed,wide adjustment range
-Adopt high precision pre-stretched ball screw(double nuts), coupled with feeding motor directly by linkager, no gap,high transmission rigidity, can realize μ class precise turning.
-Adopt high precision wide linear guideway, high rigidity and long using lifespan, fast moving speed, good accuracy holding, suitable for heavy loading and precise machining
-Adopt Hydraulic-servo tool turret,fast tool changing, good repeatability,high efficiency.
-mount energy-storage tank,reduce pressure fluctuation during tool change
-Can mount right-setting or back-setting chip conveyor, strong chip conveying capacity
Details:


| Item | Specification | Unit | BL-S40 | BL-S50 | |
| Capacity | Chuck size | / | 6'' | 8'' | 8'' |
| Max. swing dia. over bed | mm | Φ500 | Φ550 | ||
| Max. swing dia. over slide | mm | Φ275 | Φ280 | ||
| Max. turning length | mm | 320 | 300 | 520 | |
| Max. turning dia. | Φ340 | Φ360 | |||
| Spindle | Spindle bore | mm | Φ56 | Φ62 | Φ62(opt.:79) |
| Spindle end type | / | A2-5 | A2-6 | A2-6 | |
| Spindle speed | rpm | 5000 | 4000 | 4000 | |
| Max. bar through dia. | mm | 44 | 51 | 51(opt.:65) | |
| Spindle motor power | kw | 7.5 | 11 | 11 | |
| X/Z axes | X/Z axes linear guideway type | / | BALL type | ROLLER type | |
| X axes travel | mm | 160+20 | 180+20 | ||
| Z axes travel | mm | 420 | 530 | ||
| X/Z axes rapid moving speed | m/min | 30 | |||
| Tool turret | Tool turret type | / | SERVO | ||
| Tool qty | / | 8(opt.:12) station | 12 station | ||
| Vicinal tool changing time | s | 0.4 | |||
| Farthest tool changing time | s | 0.57 | |||
| Toolshank size | mm | 25×25, Φ40 | 25×25, Φ40 | ||
| Tailstock | Tailstock quill taper | / | MT4# | MT5# | |
| Tailstock quill dia./travel | mm | Φ70/90 | Φ90/120 | ||
| Accuracy | Ex-circle finish turning accuracy | / | IT6 | ||
| Finish turning roughness | mm | Ra0.4~1.6 | |||
| Finish turning roundness | mm | ≤0.003 | |||
| Positioning accuracy(X/Z) | mm | 0.005/0.008 | |||
| Repeat positioning accuracy(X/Z) | mm | 0.002/0.004 | |||
| Others | Overall size | mm | 1900×1460×1560/ 2700×1460×1560 (exclude/include chip conveyor) | 2400×1590×1770/ 3200×1590×1770 (exclude/include chip conveyor) | |
| N.W. | kg | 2700 | 2800 | 3900 | |
Main parts list:
| Item | Brand |
| CNC controller | GERMANY-SIEMENS |
| X,Z axes driver&motor | GERMANY-SIEMENS |
| Spindle driver&motor | CHINA top-CTB |
| Spindle unit | TAIWAN-LOSEN/VOLIS |
| Servo tool turret | GERMANY-SAUTER/INDIA PRAGATI |
| Ball screw | TAIWAN-PMI/HIWIN |
| Ball screw bearing | JAPAN-NSK/NTN |
| Linear guideway | TAIWAN PMI/HIWIN |
| Lubrication system | TAIWAN-ISHAN |
| Rotary oil cylinder&chuck | TAIWAN-AUTOGRIP |
| Hydraulic parts | TAIWAN/JAPAN |
| Coolant pump | Joint-venture |
| MPG | USA-HEDSS |
| Tri-color indication lamp | KOREA-QLIGHT |
| Isolation transformer | CHINA top-CHINT/JIUKO |
| Breaker | FRANCE-SCHNEIDER |
| AC contactor | FRANCE-SCHNEIDER |
| Relay | JAPAN-OMRON |
| DC switch power supply | TAIWAN-MEANWELL |
| Terminal block | GERMANY-WEIDMULLER |
| Synchronous belt | USA-GATES |
| Synchronous belt wheel | TAIWAN-PTP |
| Nuts | TAIWAN-YINSH |
| Shaft coulping | GERMANY-KTR/R+W |
| Scrapping plate Extensible cover | TAIWAN-WANHE |
| Chip conveyor&chip bucket | TAIWAN-WANHE |
| Coolant pipe | TAIWAN-WEIDING |
Standard configuration:
-SIEMENS 808D ADVANCED CNC controller
-Hydraulic chuck
-Hydraulic-servo tool turret
-Hydraulic tailstock
Standard accessories:
-CNC controller programming and operating manual
-CNC controller diagnostics manual
-Machine user manual(mechanical part)
-Machine user manual(electricity part)
-Inspection report& certificate of conformity
-Packing list
-User manual for other parts
-Leveling pads& bolts
-Regular using tool kits
Optional configuration:
-SIEMENS 828D/FANUC 0i TF CNC controller
-Automatic chip conveyor
Other models choice:

All our machines range:

About us:




