China Engine Lathe Description
Detail image






| Specification | ||
| Model No. | KY6118-350 | |
| Max swing of workpiece over bed | 180mm | |
| Max swing of workpiece over slide | 100mm | |
| Spindle center height | 90mm | |
| Central distance between two centers | 200/300/350mm | |
| Width of bed | 83mm | |
| Max size of arbor of turning tool | 8×8mm or 10×10mm | |
| Max lateral travel of medium carriage | 65mm | |
| Max longitudinal travel of small carriage | 35mm | |
| Spindle through-hole diameter | 20mm | |
| Chuck middle aperture | 16mm | |
| Taper of spindle bore | Morse No. 3 | |
| Spindle speed range | Low speed 0-1100 rpm | |
| High speed 0-2500rpm | ||
| Distance from spindle center to column | 320mm | |
| Chuck Specifications | 80 | |
| Tailstock stroke l | 40mm | |
| Taper of tailstock bore | Morse No.2 | |
| Outside diameter of tailstock sleeve | 22mm | |
| Number of longitudinal and lateral feed amounts | 1 | |
| Number of Metric thread kinds | 10 | |
| Range of Metric threads able to be processed | 0.4-2.0mm | |
| Number of Inch thread kinds | 19 | |
| Range of Inch threads able to be processed | 12-52 TPI | |
| Switch | Forward turning/Reverse turning | |
| Switching voltage | 220V | |
| Power cord length | 120mm | |
| Fuse | 10A | |
| Motor type | Ordinary brush motor | |
| Motor power | 400 or 550 w | |
| Motor voltage | 110 / 220V | |
| Machine tool length/width/height | 720×300×290mm | |
| Bottom dimensions (length / width) | 700×220mm | |
| Net/gross weight | 40 / 45kg | |
| Packing case length / width / height | 800×370×420mm | |
| Optional Accessories | ||
| 3-jaw chuck (125mm) | 1set | |
| Backplate | 1pc | |
| Follow rest | 1pc | |
| Steady rest | 1pc | |
| Face plate(240mm) | 1pc | |
| Live center MT2 | 1pc | |
| Collet holder | 1set | |
| 10mm turning tools(7pcs) | 1set | |
| Quick change tool post | 1set | |
| Stand | 1set | |
| Leadscrew cover | 1set | |
Detail image





