PRODUCT DESCRIPTION:
1.Spindle adopts high precision rolling bearings, high precision rotary plate aspect to adopt high precision ball screw transmission,
good dynamic performance, precision positioning.
2.The machine tool guide with wear-resistant cast iron and after the audio quenching, the hardness of the HRC45 above,
can ensure the long-term stability of processing accuracy.
Product main technical Specifications:
ITEM | SPECIFICATIONS | UNITS | CK6136 | CK6140 | CK6150 |
Capacity | Max.Swing over bed | mm | 360 | 400 | 500 |
Max.swing over cross slide | mm | 200 | 220 | 280 | |
Maximum length of workpiece | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 | |
Spindle | Spindle hole | mm | 52mm | 52mm(82mm) | 52mm(82mm) |
Spindle nose | ISO-C6 | ISO-C6(C8) | ISO-C6(C8) | ||
Spindle tap | MT6 | MT6 | MT6 | ||
Spindle speeds(Number) | rpm | Low:100-500 High:500-180 Optional:90-1800 | Low:100-500 High:500-180 Optional:90-1800 | Low:100-500 High:500-180 Optional:90-1800 | |
Feed | Z-axis stroke | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 |
X-axis stroke | mm | 330 | 330 | 330 | |
rapid moving speed(m/min) | m/min | 3/6 | 3/6 | 3/6 | |
X/Z min input(mm) | mm | 0.001 | 0.001 | 0.001 | |
Tailstock | Dia. Of tailstock sleeve | mm | 75 | 75 | 75 |
Taper of tailstock sleeve | MT5 | MT5 | MT5 | ||
Travel of tailstock sleeve | Mm | 140 | 140 | 140 | |
Carriage | Tool number | 4 | 4(6) | 4(6) | |
Tool body size | mm | 20*20 | 20*20 | 25*25 | |
Knife tool change time | s | 2 | 2 | 2 | |
Position accuracy | Repeat positioning accuracy | mm | 0.01 | 0.01 | 0.01 |
Power | Main motor power | K.W | 4 | 5.5/7.5 | 5.5/7.5 |
Machine size(L*W*H) | Overall dismensions for 750mm | Mm | 2200*1500*1600 | 2200*1500*1600 | 2200*1500*1600 |
Overall dismensions for 1000mm | Mm | 2450*1500*1600 | 2450*1500*1600 | 2450*1500*1600 | |
Overall dismensions for 1500mm | Mm | 2950*1500*1600 | 2950*1500*1600 | 2950*1500*1600 | |
Overall dismensions for 2000mm | Mm | 3450*1500*1600 | 3450*1500*1600 | 3450*1500*1600 | |
Weight | Weight for 750mm | kg | 1600 | 1800 | 1900 |
Weight for 1000mm | Kg | 1700 | 1900 | 2000 | |
Weight for 1500mm | Kg | 1900 | 2100 | 2200 | |
Weight for 2000mm | kg | 2100 | 2300 | 2400 |
Contact Us: |
Andy Wang TENGZHOU HOTON MACHINERY CO.,LTD Tel:0086 632 5633796 MP:0086 13506328892 hotonmachinery.en.made-in-china.com |
Company Profile: |
Tengzhou Hoton Machinery Co.,LTD was established in 2006, and is the professional machine manufacturer in China. There are 480 workers, of whom 60 are engineers. It has an area of 46,000 square meter, general assets 30,000,000. It has a store of 350 equipments and the good ability of products design & manufacturing. It has export quality permit from 2007, and has export right given by the State Foreign Economic Trade Committee in 2008. |
The leading products: "Hoton" series of CNC machines, Lathes, Milling machines, Drilling machines,Grinding machines, Saws, Sheet metal machines, Metal forming machines, and other machine accessories.Some products have national patent.It has fourteen series, over eighty models by itself. It has the ability of making 100,000 sets every year. All the products are designed perfectly and has high quality high performance and low price, and the excellent quality guarantee system. The products have past ISO9001 and CE certification since 2009. The products have been export to five continents, over forty countries and areas. It resulted to the attraction of client abroad and home, the quickly promotion of products sale. |
Tengzhou Hoton Machinery Co.,Ltd. is willing to make common progress and developments with all the customers. Quality first,Constantly perfecting skills. |